Description
Owner Finance 3BR/2Bath in quiet neighborhood. New 2019 metal roof, fenced yard. Paved road, great location. Owner Financing available with 20K down payment, 15 year fixed.
Details
MLS# | 558644 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 168 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $20.83 | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $48.08 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $167.11 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $39.68 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $84.44 | Min Sale Price: $60,000 | Max Sale Price: $225,000 | Med Sale Price: $122,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $20.83 |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $48.08 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.11 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $39.68 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $84.44 |
Min Sale Price: | $60,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $122,000 |
Request a showing
Request a showing
Loading Form