Description
This Open Floor Plan 3 bedroom/2 bath, freshly painted, Newer Water heater in 2017. Home features include: Newly ing Hardwood floors an inviting spacious living room & dining room area, That Flows into a Large Florida Room. A Chef's Dream Kitchen, An eat-in kitchen & Large pantry. Large master suite with walk-in closet, master bath with shower & double sinks. Extended 'Swan' Model by Triple Crown Homes On Corner Lot. Low HOA fee in Quail Meadow, a 55+ community is just $32/month. Newly Garage screen door to a cool, bright, pest free space. Walk distance to grocery store (Publix), pharmacy(Walgreens), restaurants, and banks. Priced to Sell !!!
Details
MLS# | 558198 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1998 |
---|
Days On Site | 177 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.26 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $119.85 | Min Sale Price: $109,900 | Max Sale Price: $109,900 | Med Sale Price: $109,900 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $11,500 | Med Sale Price: $8,250 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $84.06 | Min Sale Price: $168,450 | Max Sale Price: $168,450 | Med Sale Price: $168,450 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $105.84 | Min Sale Price: $6,500 | Max Sale Price: $302,500 | Med Sale Price: $155,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,500 | Max Sale Price: $1,500 | Med Sale Price: $1,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $122.39 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $100.03 | Min Sale Price: $163,250 | Max Sale Price: $163,250 | Med Sale Price: $163,250 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $136.42 | Min Sale Price: $11,000 | Max Sale Price: $640,000 | Med Sale Price: $174,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $92.02 | Min Sale Price: $53,684 | Max Sale Price: $134,900 | Med Sale Price: $94,292 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.85 |
Min Sale Price: | $109,900 |
Max Sale Price: | $109,900 |
Med Sale Price: | $109,900 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $11,500 |
Med Sale Price: | $8,250 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.06 |
Min Sale Price: | $168,450 |
Max Sale Price: | $168,450 |
Med Sale Price: | $168,450 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $105.84 |
Min Sale Price: | $6,500 |
Max Sale Price: | $302,500 |
Med Sale Price: | $155,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,500 |
Med Sale Price: | $1,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.39 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $100.03 |
Min Sale Price: | $163,250 |
Max Sale Price: | $163,250 |
Med Sale Price: | $163,250 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.42 |
Min Sale Price: | $11,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $174,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.02 |
Min Sale Price: | $53,684 |
Max Sale Price: | $134,900 |
Med Sale Price: | $94,292 |
Request a showing
Request a showing
Loading Form