Description
Price Reduced!!!!! Home has $30,000 in Upgrades. This Art Gallery Boho home is close to bike trails and on a corner lot. Wood fenced in yard, perfect for a dog. 4 bedroom split plan, cathedral ceilings, pantry, inside laundry area, hardwood floors in bedrooms and new tile foyer, walk in closet Master bedroom. Stone Shower, all new doors, furnished available for purchase.
Details
MLS# | 558794 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2004 |
---|
Days On Site | 160 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.26 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $9,500 | Max Sale Price: $9,500 | Med Sale Price: $9,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $119.55 | Min Sale Price: $152,000 | Max Sale Price: $158,000 | Med Sale Price: $155,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $77.16 | Min Sale Price: $63,000 | Max Sale Price: $127,900 | Med Sale Price: $95,450 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $96.95 | Min Sale Price: $6,000 | Max Sale Price: $222,750 | Med Sale Price: $137,500 |
Date: Jun 2019 | Sales: 8 | Avg $ Per SqFt: $102.1 | Min Sale Price: $12,000 | Max Sale Price: $229,940 | Med Sale Price: $152,450 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $107.35 | Min Sale Price: $149,000 | Max Sale Price: $169,900 | Med Sale Price: $158,000 |
Date: Apr 2019 | Sales: 13 | Avg $ Per SqFt: $102.96 | Min Sale Price: $62,000 | Max Sale Price: $179,900 | Med Sale Price: $147,900 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $107.38 | Min Sale Price: $5,000 | Max Sale Price: $309,900 | Med Sale Price: $142,900 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $87.42 | Min Sale Price: $55,000 | Max Sale Price: $163,000 | Med Sale Price: $143,450 |
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $84.98 | Min Sale Price: $6,000 | Max Sale Price: $199,653 | Med Sale Price: $69,900 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $99.53 | Min Sale Price: $11,900 | Max Sale Price: $168,900 | Med Sale Price: $139,900 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,500 |
Max Sale Price: | $9,500 |
Med Sale Price: | $9,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.55 |
Min Sale Price: | $152,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $155,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $77.16 |
Min Sale Price: | $63,000 |
Max Sale Price: | $127,900 |
Med Sale Price: | $95,450 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $96.95 |
Min Sale Price: | $6,000 |
Max Sale Price: | $222,750 |
Med Sale Price: | $137,500 |
Jun 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $102.1 |
Min Sale Price: | $12,000 |
Max Sale Price: | $229,940 |
Med Sale Price: | $152,450 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $107.35 |
Min Sale Price: | $149,000 |
Max Sale Price: | $169,900 |
Med Sale Price: | $158,000 |
Apr 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $102.96 |
Min Sale Price: | $62,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $147,900 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $107.38 |
Min Sale Price: | $5,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $142,900 |
Feb 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $87.42 |
Min Sale Price: | $55,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $143,450 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $84.98 |
Min Sale Price: | $6,000 |
Max Sale Price: | $199,653 |
Med Sale Price: | $69,900 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $99.53 |
Min Sale Price: | $11,900 |
Max Sale Price: | $168,900 |
Med Sale Price: | $139,900 |
Request a showing
Request a showing
Loading Form