MLS# | O5790159 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 187 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 4,071 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 3.96 |
Property View | Yes |
IQWeb_mls_myflorida_Optional_01 | No |
---|---|
IQWeb_mls_myflorida_Optional_03 | No |
IQWeb_mls_myflorida_Optional_05 | 0 |
IQWeb_mls_myflorida_Optional_07 | No |
IQWeb_mls_myflorida_Optional_09 | No |
IQWeb_mls_myflorida_Optional_11 | Auto Cleaner,Child Safety Fence,Gunite,In Ground,Outside Bath Ac |
Area Information | |
---|---|
State | FL |
County | Lake |
City | LEESBURG |
Zip Code | 34748 |
Area | 34748 - Leesburg |
Community Name | JOHNSONS MARY K & T S |